| |
| META TOPICPARENT | name="LabAssistant" |
|
| |
| shift | lab assistant |
| day | start | end | hrs | EB | TH |
|
|
< < |
| Sunday | 12:00 | 3:00 | 3 | Michael | ? |
| Sunday | 7:15 | 10:15 | 3 | Michael | ? |
|
> > |
| Sunday | 12:00 | 3:00 | 3 | Michael | Pradeep |
| Sunday | 7:15 | 10:15 | 3 | Michael | Pradeep |
|
| |
| Monday | 5:15 | 10:15 | 5 | Ali | John |
| Tuesday | 5:15 | 10:15 | 5 | Ali | John |
| Wednesday | 5:15 | 10:15 | 5 | Ali | John |
| Thursday | 5:15 | 10:15 | 5 | Ali | John |
|
|
< < |
| Friday | 5:15 | 10:15 | 5 | Michael | ? |
| Saturday | 10:00 | 2:00 | 4 | Michael | ? |
| Saturday | 6:15 | 10:15 | 4 | Michael | ? |
|
> > |
| Friday | 5:15 | 10:15 | 5 | Michael | Pradeep |
| Saturday | 10:00 | 2:00 | 4 | Michael | Pradeep |
| Saturday | 6:15 | 10:15 | 4 | Michael | Pradeep |
|
| |
|
|
< < | -- JasonW - 24 Aug 2006 |
| | \ No newline at end of file |
|
> > | -- JasonW - 01 Sep 2006 |
| | \ No newline at end of file |
| |
| META TOPICPARENT | name="LabAssistant" |
|
| |
| shift | lab assistant |
| day | start | end | hrs | EB | TH |
|
|
< < |
| Sunday | 12:00 | 3:00 | 3 | ? | ? |
| Sunday | 7:15 | 10:15 | 3 | ? | ? |
|
> > |
| Sunday | 12:00 | 3:00 | 3 | Michael | ? |
| Sunday | 7:15 | 10:15 | 3 | Michael | ? |
|
| |
| Monday | 5:15 | 10:15 | 5 | Ali | John |
| Tuesday | 5:15 | 10:15 | 5 | Ali | John |
| Wednesday | 5:15 | 10:15 | 5 | Ali | John |
| Thursday | 5:15 | 10:15 | 5 | Ali | John |
|
|
< < |
| Friday | 5:15 | 10:15 | 5 | ? | ? |
| Saturday | 10:00 | 2:00 | 4 | ? | ? |
| Saturday | 6:15 | 10:15 | 4 | ? | ? |
|
> > |
| Friday | 5:15 | 10:15 | 5 | Michael | ? |
| Saturday | 10:00 | 2:00 | 4 | Michael | ? |
| Saturday | 6:15 | 10:15 | 4 | Michael | ? |
|
| |
|
|
< < | -- JasonW - 23 Aug 2006 |
> > | -- JasonW - 24 Aug 2006 |
| | \ No newline at end of file |